HeyHrvati
Checkered Neck Gaiter
Checkered Neck Gaiter
Regular price
$20.00 USD
Regular price
Sale price
$20.00 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
One accessory, endless possibilities! This versatile neck gaiter is ready for whatever the day brings. Wear it as a face covering, neck warmer, headband, bandana, wristband, beanie, or just about any style you can imagine.
Heading to a soccer (or football) match? Pull it up when the crowd gets loud and the celebratory smoke and flares fill the air, then wear it as a headband while you celebrate Croatia's victory.
Fans of the iconic Survivor buff style will love its adaptability and comfort, making it perfect for adventures big and small.
Lightweight, breathable, and designed for all-day comfort, this neck gaiter is the ultimate blend of function, fashion, and fandom. Wherever your next adventure takes you, wear it your way!
- Washable and reusable
- One size
- Printed on one side, the reverse side is left blank
Heading to a soccer (or football) match? Pull it up when the crowd gets loud and the celebratory smoke and flares fill the air, then wear it as a headband while you celebrate Croatia's victory.
Fans of the iconic Survivor buff style will love its adaptability and comfort, making it perfect for adventures big and small.
Lightweight, breathable, and designed for all-day comfort, this neck gaiter is the ultimate blend of function, fashion, and fandom. Wherever your next adventure takes you, wear it your way!
- Washable and reusable
- One size
- Printed on one side, the reverse side is left blank
Shipping & Returns
Shipping & Returns

Size Guides
T-Shirts
| LENGTH (inches) | WIDTH (inches) | CHEST (inches) | |
| XS | 27 | 16 ½ | 31-34 |
| S | 28 | 18 | 34-37 |
| M | 29 | 20 | 38-41 |
| L | 30 | 22 | 42-45 |
| XL | 31 | 24 | 46-49 |
| 2XL | 32 | 26 | 50-53 |
| 3XL | 33 | 28 | 54-57 |
| 4XL | 34 | 30 | 58-61 |
| 5XL | 35 | 31 | 62-65 |
| LENGTH (cm) | WIDTH (cm) | CHEST (cm) | |
| XS | 68.6 | 42 | 78.7-86.4 |
| S | 71.1 | 45.7 | 86.4-94 |
| M | 73.7 | 50.8 | 96.5-104.1 |
| L | 76.2 | 55.9 | 106.7-114.3 |
| XL | 78.7 | 61 | 116.8-124.5 |
| 2XL | 81.3 | 66 | 127-134.6 |
| 3XL | 83.8 | 71.1 | 137.2-144.8 |
| 4XL | 86.4 | 76.2 | 147.3-155 |
| 5XL | 89 | 78.7 | 157.5-165 |
Hats
| HEAD CIRCUMFERENCE (inches) | |
| S | 20 ⅞-22 |
| M | 22 -23 ¼ |
| L | 23 ⅜-24 ⅜ |
| HEAD CIRCUMFERENCE (cm) | |
| S | 53-56 |
| M | 56-59 |
| L | 59.3-62 |
Hoodies
| CHEST (inches) | WAIST (inches) | HIPS (inches) | |
| XS | 34 ⅝ | 26 ¾ | 37 |
| S | 36 ¼ | 28 ⅜ | 38 ⅝ |
| M | 37 ¾ | 29 ⅞ | 40 ⅛ |
| L | 41 | 33 ⅛ | 43 ¼ |
| XL | 44 ⅛ | 36 ¼ | 46 ½ |
| 2XL | 47 ¼ | 39 ⅜ | 49 ⅝ |
| 3XL | 50 ⅜ | 42 ½ | 52 ¾ |
| CHEST (cm) | WAIST (cm) | HIPS (cm) | |
| XS | 88 | 68 | 94 |
| S | 92 | 72 | 98 |
| M | 96 | 76 | 102 |
| L | 104 | 84 | 110 |
| XL | 112 | 92 | 118 |
| 2XL | 120 | 100 | 126 |
| 3XL | 128 | 108 | 134 |
Joggers
| WAIST (inches) | HIPS (inches) | |
| XS | 29 ⅞ | 37 |
| S | 31 ½ | 38 ⅝ |
| M | 33 ⅛ | 40 ⅛ |
| L | 36 ¼ | 43 ¼ |
| XL | 39 ⅜ | 46 ½ |
| 2XL | 42 ½ | 49 ⅝ |
| 3XL | 45 ⅝ | 52 ¾ |
| WAIST (cm) | HIPS (cm) | |
| XS | 76 | 94 |
| S | 80 | 98 |
| M | 84 | 102 |
| L | 92 | 110 |
| XL | 100 | 118 |
| 2XL | 108 | 126 |
| 3XL | 116 | 134 |
-
Made to Order
By choosing print-on-demand, you choose apparel that's created only as the order is placed, creating less fabric waste than conventional manufacturing.
-
Less Packaging Waste
We use post-consumer recycled (PCR) packing for all orders shipped from the U.S., reducing the use of virgin resources and their production energy.
-
Efficient Shipping
Orders are fulfilled in facilities throughout North America. This allows for faster shipping times and reduces CO₂ emissions as the product is delivered.