Checkered Men’s Slip-On Canvas Shoes
Checkered Men’s Slip-On Canvas Shoes
Regular price
$65.50 USD
Regular price
Sale price
$65.50 USD
Unit price
per
Made for comfort and ease, these Men’s Slip-On Canvas Shoes are stylish and the ideal piece for completing an outfit. Equipped with removable soft insoles and rubber outsoles, it’s also easy to adjust them for a better fit.
• 100% polyester canvas upper side
• Ethylene-vinyl acetate (EVA) rubber outsole
• Your brand on the box, insole, and tongue of the shoe
• Breathable lining, soft insole
• Elastic side accents
• Padded collar and tongue
• Printed, cut, and handmade
• 100% polyester canvas upper side
• Ethylene-vinyl acetate (EVA) rubber outsole
• Your brand on the box, insole, and tongue of the shoe
• Breathable lining, soft insole
• Elastic side accents
• Padded collar and tongue
• Printed, cut, and handmade
Size guide
US MEN | UK | EUROPE | FOOT LENGTH (inches) | JAPAN | OUTSOLE LENGTH (inches) | |
5 | 5 | 4 | 37.5 | 9 ⅛ | 23 | 10 ¼ |
5.5 | 5.5 | 4.5 | 38 | 9 ¼ | 23.5 | 10 ¼ |
6 | 6 | 5 | 38.5 | 9 ½ | 24 | 10 ⅝ |
6.5 | 6.5 | 5.5 | 39 | 9 ⅝ | 24.5 | 10 ⅝ |
7 | 7 | 6 | 40 | 9 ¾ | 25 | 10 ¾ |
7.5 | 7.5 | 6.5 | 40.5 | 10.00 | 25.5 | 11 ⅛ |
8 | 8 | 7 | 41 | 10 ⅛ | 26 | 11 ⅛ |
8.5 | 8.5 | 7.5 | 42 | 10 ¼ | 26.5 | 11 ⅜ |
9 | 9 | 8 | 42.5 | 10 ½ | 27 | 11 ⅝ |
9.5 | 9.5 | 8.5 | 43 | 10 ⅝ | 27.5 | 11 ⅝ |
10 | 10 | 9 | 44 | 10 ¾ | 28 | 12.00 |
10.5 | 10.5 | 9.5 | 44.5 | 11.00 | 28.5 | 12 ⅛ |
11 | 11 | 10 | 45 | 11 ¼ | 29 | 12 ⅛ |
11.5 | 11.5 | 10.5 | 46 | 11 ½ | 29.5 | 12 ½ |
12 | 12 | 11 | 46.5 | 11 ¾ | 30 | 12 ¾ |
12.5 | 12.5 | 11.5 | 47 | 11 ⅞ | 30.5 | 12 ¾ |
13 | 13 | 12 | 47.5 | 12 | 31 | 12 ¾ |
Shipping & Returns
Shipping & Returns
Size Guides
T-Shirts
LENGTH (inches) | WIDTH (inches) | CHEST (inches) | |
XS | 27 | 16 ½ | 31-34 |
S | 28 | 18 | 34-37 |
M | 29 | 20 | 38-41 |
L | 30 | 22 | 42-45 |
XL | 31 | 24 | 46-49 |
2XL | 32 | 26 | 50-53 |
3XL | 33 | 28 | 54-57 |
4XL | 34 | 30 | 58-61 |
5XL | 35 | 31 | 62-65 |
LENGTH (cm) | WIDTH (cm) | CHEST (cm) | |
XS | 68.6 | 42 | 78.7-86.4 |
S | 71.1 | 45.7 | 86.4-94 |
M | 73.7 | 50.8 | 96.5-104.1 |
L | 76.2 | 55.9 | 106.7-114.3 |
XL | 78.7 | 61 | 116.8-124.5 |
2XL | 81.3 | 66 | 127-134.6 |
3XL | 83.8 | 71.1 | 137.2-144.8 |
4XL | 86.4 | 76.2 | 147.3-155 |
5XL | 89 | 78.7 | 157.5-165 |
Hats
HEAD CIRCUMFERENCE (inches) | |
S | 20 ⅞-22 |
M | 22 -23 ¼ |
L | 23 ⅜-24 ⅜ |
HEAD CIRCUMFERENCE (cm) | |
S | 53-56 |
M | 56-59 |
L | 59.3-62 |
Hoodies
CHEST (inches) | WAIST (inches) | HIPS (inches) | |
XS | 34 ⅝ | 26 ¾ | 37 |
S | 36 ¼ | 28 ⅜ | 38 ⅝ |
M | 37 ¾ | 29 ⅞ | 40 ⅛ |
L | 41 | 33 ⅛ | 43 ¼ |
XL | 44 ⅛ | 36 ¼ | 46 ½ |
2XL | 47 ¼ | 39 ⅜ | 49 ⅝ |
3XL | 50 ⅜ | 42 ½ | 52 ¾ |
CHEST (cm) | WAIST (cm) | HIPS (cm) | |
XS | 88 | 68 | 94 |
S | 92 | 72 | 98 |
M | 96 | 76 | 102 |
L | 104 | 84 | 110 |
XL | 112 | 92 | 118 |
2XL | 120 | 100 | 126 |
3XL | 128 | 108 | 134 |
Joggers
WAIST (inches) | HIPS (inches) | |
XS | 29 ⅞ | 37 |
S | 31 ½ | 38 ⅝ |
M | 33 ⅛ | 40 ⅛ |
L | 36 ¼ | 43 ¼ |
XL | 39 ⅜ | 46 ½ |
2XL | 42 ½ | 49 ⅝ |
3XL | 45 ⅝ | 52 ¾ |
WAIST (cm) | HIPS (cm) | |
XS | 76 | 94 |
S | 80 | 98 |
M | 84 | 102 |
L | 92 | 110 |
XL | 100 | 118 |
2XL | 108 | 126 |
3XL | 116 | 134 |
-
Made to Order
By choosing print-on-demand, you choose apparel that's created only as the order is placed, creating less fabric waste than conventional manufacturing.
-
Less Packaging Waste
We use post-consumer recycled (PCR) packing for all orders shipped from the U.S., reducing the use of virgin resources and their production energy.
-
Efficient Shipping
Orders are fulfilled in facilities throughout North America. This allows for faster shipping times and reduces CO₂ emissions as the product is delivered.